New 2023 BYD Han EV Comfortable High Motor Power
Take all our expertise, experience, ambitions and creative craftsmanship and bring them together in the design of an electric sedan – that’s the BYD HAN.BYD HAN takes you on an exhilarating road trip with the acceleration from 0-100km/h in just 3.9s. The electric all-wheel drive operates in real time, providing superb traction control in all weather conditions. Now is the time to explore the world.
| Model NO. | HAN 715km Premium | HAN 715km Ultimate | HAN 610 km AWD Premium |
| Steering | Left | Left | Left |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity | 85.4 | 85.4 | 85.4 |
| NEDC max.range | 715 | 715 | 610 |
| Fast Charge | 0.5 h | 0.5 h | 0.5 h |
| Slow charge | 12.2 h | 12.2h | 12.2 h |
| Total Motor power(kw) | 180 | 180 | 380 |
| Total motor torque(N.M) | 350 | 350 | 700 |
| Total Horsepower(Ps) | 245 | 245 | 517 |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 3.9 |
| Max speed | 185 | 185 | 185 |
| Drive | FWD | FWD | AWD |
| Gear Box | Automatic | Automatic | Automatic |
| Dimension | 4995×1910×1495 | 4995×1910×1495 | 4995×1910×1495 |
| Wheelbase(mm) | 2920 | 2920 | 2920 |
| Curb Weight | 2100 | 2100 | 2250 |
| Front Suspension | MacPherson | MacPherson | MacPherson |
| Rear Suspension | Multi-link | Multi-link | Multi-link |
| Steering System | Electric | Electric | Electric |
| Braking System | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic |
| Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| TPMS(Tire Pressure Monitor System) | Yes | Yes | Yes |
| ABS(Antilock Braking System) | Yes | Yes | Yes |
| ESC(Electronic Stability Control System) | Yes | Yes | Yes |
| Radar | Ultrasonic radar 8 Millimeter wave radar 1 | Ultrasonic radar 12 Millimeter wave radar 5 | Ultrasonic radar 8 Millimeter wave radar 5 |
| Rear Camera | 360° | 360° | 360° |
| Auxiliary driving | L2 | L2 | L2 |
| Sunroof | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Roof rack | yes | Yes | yes |
| Driving mode | 4-sport,eco,snow,standard | 4-sport,eco,snow,standard | 4-sport,eco,snow,standard |
| Seats Material | Imitation leather | Imitation leather | Imitation leather |
| Seat Adjustment | Electric | Electric | Electric |
| Headlamp | LED | LED | LED |
| Touch Screen | Yes | Yes | Yes |
| Air Conditioner | Automatic | Automatic | Automatic |
| Exterior color | Black,gray, | red | blue,gray,red,white |
| Interior Color | brown | orange | brown,orange |

