2024 Zeekr 009 6-seat Executive Version 4WD 108kWh is a mid-large electric SUV, 5-door and 6-seater, features high-efficiency single PMSM electric motor with a robust 580 kW power output and 810 N.m torque, equipped with a 108 kWh ternary lithium battery and 17.5kWh/100km consumption, offering an impressive range of 702km on a single charge.
2024 Zeekr 009 6-seat Executive Version 4WD 108kWh supports fast charging, allowing for an 10-80% charge in just 0.19 hours and comes with an intelligent 4WD system for optimal energy use and includes advanced safety features like ARP anti-rollover system, Cornering Brake Control System, Intelligent anti-skid dTCS distributed traction control system, TCS traction control system, etc for a secure driving experience.
KINGBODE AUTO can supply brand new 2024 Zeekr 009, our company strength is its competitive pricing and excellent supply chain management with extensive inventory of new vehicles.
Model | Zeekr 009 6-seat Executive Version 4WD |
Specifications | |
Length*width*height(mm) | 5217*2024*1812 |
Wheelbase(mm) | 3205 |
Number of passengers | 6 |
Ground clearance (mm) | 142 |
Performance and Control | |
Three-electric system | |
Full stack 800V high voltage system | ● |
Core battery pack (kWh) | 108 |
CLTC comprehensive operating range (km) | 702 |
Battery Type | Ternary lithium battery |
High-performance electric drive system | Dual Motor AWD |
0-100km/h acceleration time (s) | 3.9 |
Maximum speed (km/h) | 230 |
Motor peak power (kW) | 580 |
Motor peak torque (Nm) | 810 |
Braking Energy Regeneration System | ● |
6kW external AC power supply (V2L) | ● |
Chassis system | |
Zeekr Magic Carpet Dual Chamber Air Suspension Kit | ● |
Front double wishbone virtual double ball joint suspension | ● |
Rear integrated multi-link aluminum suspension | ● |
Front and rear stabilizer bars | ● |
Hydraulic bushings with optimized road feel | ● |
Speed-adjustable electronic power steering system | ● |
EPB electronic parking brake (with Autohold automatic parking) | ● |
PB intelligent integrated braking system | ● |
One-pedal driving mode | ● |
Driving mode selection (Comfort/Economy/Sports/Personalized/Snow) | ● |
Safety and smart driving | |
Active and passive integrated safety protection system | |
Passenger Guard occupant protection system | |
One-piece die-cast aluminum rear end body | ● |
Full vehicle airbag system (including 2 front front airbags, 2 front side airbags, 2 70L front and rear through-type air curtains, and front remote airbags) | ● |
Safe Anchor Seat System (including front row head and neck protection system, front and second row pre-tensioned seat belts, all-vehicle seat belt unfastened reminder, third row puncture-resistant rear seat backrest) | ● |
Child protection system (including rear child locks, sliding door anti-pinch, one-touch lifting and anti-pinch windows, second and third row child safety seat interfaces ISOFIX & LATCH) | ● |
Automatic door unlocking in emergency | ● |
Vehicle Guard vehicle safety protection system | |
360° HD panoramic images | ● |
Transparent chassis image | ● |
Driving Recorder | ● |
ESP9.3 Vehicle Stability Control System | ● |
ABS Anti-lock Braking System | ● |
EBD electronic brake force distribution system | ● |
HSA Hill Start Assist System | ● |
HDC Hill Descent Control System | ● |
ARP anti-rollover system | ● |
CBC Cornering Brake Control System | ● |
Intelligent anti-skid dTCS distributed traction control system | ● |
TCS traction control system | ● |
D-TPMS direct digital tire pressure monitoring (tire pressure/temperature) | ● |
Intelligent brake assist (including braking distance optimization, brake pre-fill, brake fade compensation, etc.) | ● |
Emergency brake flash reminder | ● |
Low-speed pedestrian warning sound | ● |
ZEEKRAD Intelligent Driving Assistance System | |
Perception Hardware and Algorithms | |
LiDAR | ● |
High-performance 7nm smart driving chip Mobileye EyeQ5H | 2 |
Intelligent driving perception hardware (including 8-megapixel long-range HD cameras*7, 250m ultra-long perception millimeter-wave radar*1, long-range ultrasonic radar*4, short-range ultrasonic radar*8, short-range surround view HD cameras*4, in-car monitoring camera*1) | ● |
ZEEKRAD Professional Intelligent Driving Assistance System | |
Full-speed active cruise control (LCC+ACC) | ● |
AEB forward collision mitigation | ● |
FCW Forward Collision Warning | ● |
LKA Lane Departure Warning and Assistance | ● |
BSD blind spot warning | ● |
DOW door opening warning | ● |
CMSR rear collision mitigation | ● |
RSPA remote control direct entry and exit parking | ● |
FCTA forward crossing warning and assistance | ● |
RCTA rear crossing warning and assistance | ● |
ALC Lane Change Assist | ● |
TSI traffic sign recognition (including speeding reminder) | ● |
PEB low speed emergency brake assist | ● |
APA automatic parking assist | |
ZEEKRAD fully intelligent driving assistance system | |
ZEEKRAD fully intelligent driving assistance system | O |
Design and function | |
Lighting and aesthetics | |
Light Fountain front grille intelligent interactive light group | ● |
Intelligent matrix LED projection headlights | ● |
ADB adaptive high beam (including intelligent zone lighting) | ● |
AFS headlight adaptive steering | ● |
Light trace daytime running lights | ● |
Wing of Light Crystal LED Tail Light | ● |
Multi-scene intelligent sensor light language | ● |
Taillight with ZEEKR luminous logo | ● |
Flowing rear turn signal lamp | ● |
Star rain atmosphere light (RGB infinite color change/adjustable brightness) | ● |
Rear door tread plate with LED lighting | ● |
Chrome side skirts | ● |
Doors, Glass and Mirrors | |
Front double-sided silent electric suction doors | ● |
Rear double-side electric sliding doors | ● |
Height memory electric tailgate | ● |
Skyline dual panoramic skylight (with dual electric sunshades) | ● |
Electric exterior rearview mirror (heating/electric folding/memory/automatic flip when reversing) | ● |
Privacy glass (second row, third row and rear windshield) | ● |
Side window sunshades | ● |
Double-layer soundproof glass (one row, two rows, three rows) | ● |
Electric opening of charging port cover | ● |
Streaming media rearview mirror | ● |
Electronic anti-glare exterior mirror | ● |
Rain-sensing wipers | ● |
Interior design and functionality | |
Interior Design | |
Soft NAPPA full-grain leather stitching + Uitrasuede suede stitching | ● |
UItra suede⁰ headliner | ● |
Starry sky plaque | ● |
NAPPA first-layer leather multi-function steering wheel | ● |
Ergonomic NAPPA leather Electronic gear shift | ● |
Electric steering wheel adjustment (four-way/ID memory/heating) | ● |
Airline cabin eye protection reading light | ● |
Front seats | |
SoftNAPPA full grain top layer genuine leather 4 | ● |
Fantasy rebound sponge | ● |
Electric adjustment of front seats | 12 directions |
Front seats pneumatic massage/memory | ● |
Heated/ventilated front seats | ● |
Front seat vibrator | ● |
Second row seats | |
Sofaro First Class Airline Seat | ● |
Soft NAPPA full-grain leather | ● |
Fantasy rebound sponge | ● |
Second row seat reclining footrest 2-way electric adjustment | ● |
Second row seat leg rest 4-way electrically adjustable | ● |
Second row seat cushion front support 2-way electric adjustment | ● |
Second row seat heating (backrest, seat cushion, leg rest, footrest) | ● |
Second row seat pneumatic massage | ● |
Second row seat ventilation | ● |
Second row seat vibrator | ● |
Soft NAPPA full-grain top-layer leather table top (angle adjustable) | ● |
Hidden table top | – |
Second row electrically adjustable passenger space | ● |
Second row seat aviation sleep headrest | ● |
1.1m extra long electric seat slide | ● |
Second row seat center aisle | – |
Three rows of seats | |
Soft NAPPA full-grain top layer leather 4 | ● |
Three rows of cars, one-touch convenient entry and exit | ● |
Trunk | |
Trunk storage capacity (L) | 574 |
The maximum storage capacity of the trunk can be expanded (L) | 2963 |
Trunk 12V power supply | ● |
Trunk clothes rail interface | ● |
Trunk LED lighting | ● |
ZEEKR Smart Cockpit and Travel Ecosystem | |
Smart Cockpit | |
Dual 8295 Intelligent Cockpit Computing Platform | ● |
10.25-inch high-definition instrument screen | ● |
15.05-inch 2.5K flexible OLED central control screen | ● |
35.95-inch AR-HUD head-up display system | ● |
17-inch 3K OLED large central ceiling screen | ● |
Constant temperature refrigerator | ● |
Smartbar dual smart screen | ● |
AIMate Intelligent Assistant | ● |
Zeekr Cinema | ● |
Healthy decompression chamber | ● |
YAMAHA surround sound premium sound (30 speakers) | ● |
Dolby Atmos | ● |
50W mobile phone wireless charging | ● |
● | |
Type-C interface (18W*3, 27W*1, 60W*3, 100W*1) | ● |
Driver status monitoring | ● |
Capacitive steering wheel | ● |
Face ID recognition | ● |
Multi-scenario sound interaction outside the car | ● |
Magnetic camera cover | ● |
Second row smart entertainment ecosystem | ● |
Intelligent scene mode | ● |
High-speed 5G network | ● |
Vehicle OTA upgrade | ● |
Cleaning the temperature-controlled cabin | |
Three-zone automatic constant temperature air conditioning | ● |
Electric air conditioning vents | ● |
Second row ceiling air vent seat dynamic adjustment | ● |
Active cabin temperature control/cleaning | ● |
AQS air quality detection and control system | ● |
Smart Fragrance System | ● |
CN95 high efficiency air conditioning filter | ● |
PM2.5 detection and filtration system | ● |
Smart Ecosystem | |
Mobile App Remote Control | ● |
NFC card key | ● |
UWB Smart Key | ● |
In-car App Market | ● |
Customized options | |
Car paint | |
Polar Night Black/Polar Day White/Starry Blue/Blue Cloud Gray/Aurora Green | ● |
Front grille color | |
Body color | ● |
High gloss silver chrome | O |
Interior Color | |
Gray/Blue/Pure Black/Azure | ● |
Battery | |
140kWh Core Battery Pack 6 | O |
wheel | |
19-inch Star Wheel 255/50R19 | ● |
19-inch Xingyuan wheel 255/50R19 | ● |
19-inch star wheel 255/50R19 | ● |
20-inch Star Wheel 265/45R20 | O |
20-inch Xingyuan wheel 265/45R20 | O |
Advanced function options | |
Vehicle Satellite Communications | O |