2024 Volkswagen Tiguan L Pro 380TSI 4WD R-line Smart Leading is a mid-size SUV, 5-door and 5-seater, it equipped with efficient 2.0Turbo engine, 220 horsepower, maximum 350N·M torque and smooth 7-speed wet dual-clutch transmission. It balances performance and fuel economy, making it ideal for both city driving and long-distance travel.
The vehicle features advanced safety systems such as EBD/CBC, EBA/BAS/BA, ASR/TCS/TRC, ESC/ESP/DSC. Inside, it has a modern infotainment systemautomatic, AC and comfortable seats. The exterior design is stylish, it’s LED headlights and taillights enhancing visibility and aesthetics.
KINGBODE AUTO can supply brand new Volkswagen Tiguan L Pro, our company strength is its competitive pricing and excellent supply chain management with extensive inventory of new vehicles.
| Model | 380TSI 4WD R-Line Smart Leading |
| Basic parameters | |
| Total length (mm) | 4735 |
| Overall width(mm) | 1859 |
| Total height(mm) | 1682 |
| Wheelbase(mm) | 2791 |
| Luggage compartment volume (L) | 471 ~1,696 |
| Fuel tank capacity(L) | 62.5 |
| Curb weight(kg) | 1790 |
| Engine displacement(L) | 1.984 |
| Engine Type | 330TSI Turbocharged Engine |
| Rated power/speed (kW/rpm) | 162/(4900-6700) |
| Maximum torque/speed (Nm/rpm) | 350/(1600-4300) |
| Gearbox type | DSG seven-speed wet dual-clutch transmission |
| Drive mode | Four-wheel drive |
| 90km/h constant speed fuel consumption (L/100km) | 6.1 |
| Comprehensive fuel consumption (L/100km) | 7.69 |
| 100 km/h acceleration (s) | 7.5 |
| Suspension System | Front suspension: McPherson independent suspension; Rear suspension: Multi-swing arm independent suspension |
| steering system | Electric power assist |
| Braking System | Front/Rear: Disc brake |
| Digital Cockpit | |
| 15-inch smart 2K floating screen | ● |
| Qualcomm 8155 digital cockpit chip (12GB RAM + 128GB storage memory) | ● |
| 11.6-inch passenger entertainment screen | ● |
| 10.3-inch full digital LCD instrument panel | ● |
| Black crystal light intelligent control knob | ● |
| Digital hand gear | ● |
| Head-up display system | ● |
| Reverse image | ● |
| IQ.360 Panorama | ● |
| 1080p HD driving recorder | ● |
| AR real-time navigation | ● |
| Digital tire pressure monitoring display system | ● |
| 5G In-Vehicle Communications | ● |
| C-V2X vehicle networking | ● |
| 15W mobile phone wireless charging | ● |
| 9-speaker audio system | ● |
| 12-speaker Harman Kardon premium audio system | – |
| Automatic air conditioning | – |
| Three-zone fully automatic air conditioning system (with AQS automatic switching between internal and external circulation) | ● |
| Clean Air 3.0 air purification system (with in-car PM2.5 monitoring and display function) | ● |
| Smart Fragrance System | – |
| IQ. Intelligent Car Connectivity | |
| Quick-style interactive page (card floating bar/map desktop/car control quick entry) | ● |
| V Mate smart assistant (supports personalized dressing) | ● |
| Intelligent voice system | ● |
| ·Continuous dialogue/see and speak/speak in dialect | ● |
| ·Single sentence multi-tasking/hot word wake-up-free/voice cloning | ● |
| Multi-tone zone recognition | 2nd sound zone (driver and co-pilot area) |
| Lane-level intelligent navigation | ● |
| In-car Tencent ecosystem (WeChat/Tencent Maps/Mini Programs] | ● |
| In-car audio and video entertainment (music/video/karaoke/games) | ● |
| Maintenance appointment service | ● |
| Personalized scene engine | ● |
| New co-pilot screen entertainment system (music/video/mobile phone screen projection/points of interest sent to central control screen/gesture recognition) | ● |
| Car WiFi/Bluetooth | ● |
| Remote OTA | ● |
| Mobile Internet | SVW Super APP/Wireless Carplay/Wireless Carlife/Wireless HUAWEI HiCar |
| Intelligent Driving Assistance | |
| IQ.Drive Intelligent Driving Butler | |
| .Advanced adaptive cruise control system (Stop&Go automatic start/stop/road prediction) | ● |
| Full-journey intelligent driving assistance system | ● |
| .Lane change assist system (with RCTA parking exit assist system) | ● |
| Lane keeping system | ● |
| .Door opening warning system | ● |
| .Turn assist | ● |
| Intersection Assist | ● |
| Emergency steering assist | ● |
| Collision warning system (with automatic braking) | ● |
| Road traffic sign recognition | ● |
| IQ.Parking Butler | |
| .Front and rear parking radar | ● |
| .Smart Parking Assist | ● |
| .Memory Parking Assist | 0 |
| .Remote control parking assist | 0 |
| IQ. Pilot Intelligent Assisted Driving | 0 |
| .Advanced Adaptive Cruise Control Pro | 0 |
| Lane Keeping System Pro | 0 |
| .Smart lever change | 0 |
| .Smart lane-cutting response | 0 |
| .Intelligent obstacle avoidance (including special obstacles in China) | 0 |
| Large vehicle avoidance | 0 |
| Vehicle perception hardware | |
| Ultrasonic radar | 12 |
| High-precision millimeter-wave radar | 5 |
| Front millimeter wave radar*1 | ● |
| Corner millimeter wave radar*4 | ● |
| Camera | 7 |
| . Intelligent driving perception basic camera | ● |
| Stereo binocular vision camera | 0 |
| .In-cabin safety perception camera | ● |
| Driving recorder camera | ● |
| .After the camera | ● |
| Front/left/right camera (360 panorama) | ● |
| Smart Lighting | |
| All-weather LED headlights | ● |
| IQ.Light high-resolution intelligent projection headlights | – |
| Dedicated lane lighting | – |
| · Vehicle width indicator for narrow roads | – |
| Welcoming/farewell projection lighting effects | – |
| .Follow-up steering function | – |
| Dynamic lighting assistance | – |
| Automatic sensing headlights (intelligently turn on when leaving home/delayed turn off when returning home) | ● |
| LED daytime running lights | ● |
| Front water-type turn signal lamp | ● |
| Front grille & front VW logo illuminated | ● |
| Sparkling dot matrix LED taillights | ● |
| Rear VW Logo glows | ● |
| Rear water-flow turn signal lamp | ● |
| Taillight exclusive animation | ● |
| Exterior rearview mirror VW starry sky light carpet | ● |
| Exterior door handle lights | ● |
| External Configuration | |
| Wheels | |
| .18-inch popular aluminum alloy wheels (with 235/55 R18 low rolling resistance tires) | – |
| .19-inch Fengchi aluminum alloy wheels (with 235/50 R19 low rolling resistance tires) | – |
| .19-inch Yufeng aluminum alloy wheels (with 255/45 R19 low rolling resistance tires) | ● |
| 20-inch Lingfeng aluminum alloy wheels (with 255/40 R20 low rolling resistance tires) | 0 |
| Cool black sports kit | 0 |
| Panorama electric sunroof (with electric sunshade) | ● |
| Aluminum Alloy Luggage Rack | ● |
| Chrome trim on windows and side panels | ● |
| Exterior door handles chrome | ● |
| Internal Configuration | |
| Microfiber leather multi-function steering wheel | – |
| R-Line exclusive microfiber leather multi-function steering wheel | ● |
| Steering wheel heating function | ● |
| Seat Type | 5 seats |
| Premium soft leather cloud-feel seats | ● |
| Perforated microfiber velvet cloud-feel seat | – |
| Comfort seat sponge | ● |
| 12-way electrically adjustable front seats (8-way seats + 4-way lumbar support) | ● |
| Front seat pneumatic lumbar support | ● |
| Heated front seats | ● |
| Front seat memory function | ● |
| Front seat ventilation function | 0 |
| 10-point massage function for front seats | – |
| Front center armrest | ● |
| Front cup holder | ● |
| Split-folding second-row seats | ● |
| Second row seat backrests are manually adjustable | ● |
| Rear center armrest (with cup holder) | ● |
| Rear air conditioning vents | ● |
| Type C interface | Front row 45W PD fast charging * 2 (charging/data) Rear row 15W * 2 (charging only) |
| Basic Ambience Kit | |
| Four-door LED white light floor lamps | ● |
| ·30-color storage compartment mood lighting on the front door | ● |
| ·30-color footsteps atmosphere lights in the front row | ● |
| 30-color starry sky atmosphere kit | |
| . Four-door star-shaped space tone luminous trim | ● |
| Center console/four-door surround lighting | ● |
| ·Center armrest sunken storage compartment ambient lighting | ● |
| 30-color meteor style atmosphere kit | |
| Four-door meteor-style luminous trim | – |
| ·Center console meteor-style luminous trim (passenger side) | – |
| Personalized layered adjustment of ambient light colors | ● |
| Touch-sensitive front and rear row LED reading lights | ● |
| Driver and co-driver sun visor vanity mirror (with lighting) | ● |
| Automatic anti-glare interior rearview mirror | ● |
| Welcome step molding (metal) | ● |
| 12V car power socket in the luggage compartment | ● |
| Luggage compartment LED lighting | ● |
| Luggage compartment curtain | ● |
| Storage space | |
| Phone pocket on the back of the front seat | ● |
| · Opening central armrest box | ● |
| ·Center armrest sunken storage compartment | ● |
| Passenger side glove box | ● |
| Four door storage compartments | ● |
| Security function | |
| ESP vehicle stability program | ● |
| Electronic differential lock | ● |
| EPB electronic handbrake | ● |
| Auto Hold | ● |
| Hill start assist function | ● |
| Slope descent control function | ● |
| Front airbags | ● |
| Front side airbags | ● |
| Front and rear through-type head safety airbags | ● |
| Center airbag | ● |
| Front active pre-tensioner seat belts (with adaptive force limiter) | ● |
| Rear explosion-proof pre-tensioned force-limited seat belts | ● |
| Front and rear seat belt unfastened reminder | ● |
| ISOFIX child seat fixing device | ● |
| Rear child lock | ● |
| Electronic anti-theft system | ● |
| Anti-theft alarm reminder | ● |
| Driver fatigue monitoring system | ● |
| Driving convenience | |
| Engine start-stop function | ● |
| Driving mode selection | ● |
| Automatic rain sensor wipers | ● |
| Intelligent electric tailgate (with memory and virtual board function) | ● |
| Keyless start | ● |
| Keyless entry | ● |
| Electrically adjustable heated exterior mirrors | ● |
| Electric folding exterior mirrors (with automatic folding function when parking) | ● |
| Automatic folding down function for the passenger side exterior mirror when reversing | ● |
| Exterior mirror memory function | ● |