2024 Volkswagen Magotan 380TSI Ultimate is a mid-sized sedan, 4-door and 5-seater, it equipped with efficient 2.0T engine, 220HP, maximum 350N·M torque and smooth 7-speed wet DCT. It balances performance and fuel economy, making it ideal for both city driving and long-distance travel.
2024 Volkswagen Magotan 380TSI Ultimate features advanced safety systems such as EBD/CBC, EBA/BAS/BA, ASR/TCS/TRC, ESC/ESP/DSC. Inside, it has a modern infotainment systemautomatic, AC and comfortable seats. The exterior design is stylish, it’s LED headlights and taillights enhancing visibility and aesthetics.
KINGBODE AUTO supplies brand new 2024 Volkswagen Magotan 380TSI Ultimate, our company strength is its competitive pricing and excellent supply chain management with extensive inventory of new vehicles.
Model | Magotan 380TSI Ultimate Edition |
Technical Parameters | |
Length/width/height [mm] | 4,990 / 1,854 / 1,487 |
Wheelbase [mm] | 2871 |
Luggage compartment volume [L] | 508 |
Fuel tank capacity [L] | 69 |
Engine displacement[L] | 1.984 |
Engine Type | Turbocharged/inline four-cylinder 16-valve electronically controlled fuel direct injection |
Maximum output power [kW/rpm] | 162/4,900-6,700 |
Maximum output torque [Nm/rpm] | 350/1,600-4,300 |
emission | National VI emission standards |
Transmission type | 7-speed wet DSG® dual-clutch automatic transmission |
Drive type | Front-wheel drive |
Braking system | Front ventilated brake disc/rear solid brake disc |
Suspension system [front/rear] | McPherson independent suspension/multi-link independent suspension |
Steering system | Electric speed-dependent power steering |
Curb weight[kg] | 1684 |
Maximum speed [km/h] | 210 |
0-100km/h acceleration time [s] | 7.4 |
WLTC fuel consumption [L/100km] | 6.71 |
Appearance | |
Panoramic sunroof (slide/tilt dual-mode opening, anti-pinch function, with electric sunshade) | ● |
Shark fin style antenna | ● |
LED high-mount brake light | ● |
Door handle ambient lighting | ● |
“Angel Wings” welcome light carpet floor lamp | ● |
Electric adjustable exterior mirrors with LED turn signals, heated | ● |
External rearview mirrors with electric folding and automatic folding when locking the car | ● |
Exterior rearview mirror reversing assist function (passenger side) | ● |
Exterior mirror position memory function | ● |
17-inch “Cup” aerodynamic aluminum rims + tires 225/55 R17 | – |
18-inch “Paulista” aerodynamic aluminum rims + tires 245/45 R18 | – |
18-inch “Cudilero” aerodynamic aluminum rims + tires 245/45 R18 | – |
19-inch “Kangaro” aerodynamic aluminum rims + tires 245/40 R19 | ● |
Non-full-size steel spare tire T125/70R18 | ○ |
Dark black matte paint | ○ |
Special Edition Exterior Black Gloss Package | |
Front and rear blackened trim | ○ |
High gloss black exterior mirrors | ○ |
Side window blackened trim | ○ |
Taillight blackened trim | ○ |
Black label on the back cover | ○ |
IQ.Light Intelligent Lighting Interior | |
LED lens headlights | – |
IQ.Light LED dual-lens matrix headlights | ● |
Headlights automatically turn on when they are sensitive to light | ● |
Headlights leaving home function | ● |
LED daytime running lights | ● |
Illuminated VW logos front and rear | ● |
Front grille through-type LED ambient light | ● |
Headlight high beam assist | – |
Matrix intelligent dynamic lighting control | ● |
Adaptive low beam headlights | ● |
Static headlight cornering lighting | ● |
Dynamic cornering lighting for headlights | ● |
Flowing dynamic turn signal | ● |
Surface LED 3D through-type taillights | ● |
Welcoming dynamic interactive lighting animation function | ● |
Digital cockpit | |
10.25-inch full LCD digital instrument | ● |
Navigation infotainment system: 12.9-inch touch smart 2K floating screen | – |
Navigation infotainment system: 15-inch touch smart 2K floating screen | ● |
AR real-time navigation | ● |
HUD Head-up Display System | ● |
Co-pilot audio and video entertainment system: 11.6-inch touch LCD screen | ● |
Interior | |
Black style interior | ● |
Brown style interior | ○ |
Light grey interior | ○ |
Rotary electronic hand-shift gear | ● |
Push-button multi-function Micro-fiber technology microfiber leather steering wheel | – |
Touch-sensitive multi-function leather steering wheel | ● |
PVC material seat | – |
Micro-fiber perforated leather seat | ● |
6-way electric adjustment of driver’s seat | – |
12-way electric adjustment of driver’s seat (including 4-way lumbar support adjustment) | ● |
Passenger seat 4-way manual adjustment | – |
Passenger seat 8-way electric adjustment | – |
12-way electric adjustment for passenger seat (including 4-way lumbar support adjustment) | ● |
Front seat leg rest length manual adjustment | ● |
Electric adjustable rear passenger seat | ● |
Front row split-center armrest with layered storage box | ● |
Reversible front cup holder with IMD sliding curtain | ● |
Touch-sensitive front and rear reading lights | ● |
Type C port on the ceiling (for connecting a driving recorder) | – |
Hidden driving recorder | ● |
Front and rear Type C charging ports | ● |
Front center armrest box 12V power supply | ● |
Roof visor with makeup mirror, illuminated | ● |
Front footwell lighting | ● |
Rear footwell lighting | ● |
Rear center armrest with cup holder | ● |
Rear seats can be folded in 4/6 splits | ● |
Instrument panel real aluminum trim + translucent IMD trim | – |
IMD translucent trim atmosphere lighting | ● |
30-color adjustable mood lighting | ● |
Threshold welcome strip (metal effect) | ● |
Special Edition Interior | |
Black suede microfiber + red stitching | ○ |
Red embroidery embellishment in the center of the seat + Micro-fiber technology suede on the edge | ○ |
Front center armrest Micro-fiber technology microfiber velvet cover | ○ |
Exclusive translucent trim | ○ |
IQ. Drive Intelligent Driving Butler | |
Driving mode selection | ● |
V2X direct communication warning function | ● |
LIM speed limit control | ● |
GRA cruise control | – |
ACC adaptive cruise control | ● |
pACC predictive adaptive cruise control | ● |
Front Assist front collision avoidance automatic braking system (including AEB/CEB city emergency braking) | ● |
Travel Assist | – |
IQ.Pilot Intelligent Driving Assistance System | ● |
Emergency Assist 3.0 | ● |
Side Assist Lane Change Assist System | ● |
Lane Assist Lane Keeping Assist System | ● |
VZE Traffic Sign Recognition | ● |
KA intersection assistance | ● |
IPA Intelligent Parking Assist System | ● |
Pre-Crash front and rear collision protection system | ● |
AWU Emergency Lane Change Assist | ● |
ABA Turning Assist | ● |
Safety Technology | |
EPB intelligent electronic handbrake + Autohold automatic parking | ● |
Dual front airbags | ● |
Dual front side airbags | ● |
Front and rear through-type head safety airbags on both sides | ● |
Dual rear side airbags | ● |
Front center airbag | ● |
Front seat belt unfastened reminder | ● |
Front three-point force-limited pre-tensioner seat belts | ● |
Front row motor-type pre-tensioning force-limiting active seat belts | ● |
Rear seat belt unfastened reminder | ● |
Front/rear 8-probe parking radar | – |
Front/rear 12-sensor parking radar | ● |
Parking rear view image | – |
IQ.360 panoramic visual imaging | ● |
RBF parking brake function | ● |
RKA Intelligent Tire Pressure Monitoring | – |
TPMS intelligent digital tire pressure monitoring | ● |
ESC body stability system (including ABS, ASR, HBA and other extended functions) | ● |
MKB multiple collision prevention system | ● |
Manual anti-glare interior rearview mirror | – |
Automatic anti-glare interior rearview mirror | ● |
One-touch electronic child safety lock | ● |
Child seat fixing device (ISOFIX+Top Tether) | ● |
Active bonnet with pedestrian protection | ● |
MIK facial fatigue monitoring warning system | ● |
RCTA rear cross traffic alert function | ● |
DOW door opening warning system | ● |
Comfort features | |
Engine start-stop and energy recovery system | ● |
Four-door one-touch anti-pinch electric windows | ● |
Intelligent one-button start system | ● |
4-door proximity sensing KESSY keyless entry system | ● |
Intelligent rain-sensing boneless wipers | ● |
Touch-control dual-zone automatic air conditioning | – |
Touch-screen three-zone intelligent air conditioning system (with rear display) | ● |
Air filtration function (Clean Air 3.0) | ● |
Rear air outlet | ● |
Hi-Fi car audio system with 7 speakers | – |
High-fidelity car audio system with 9 speakers | – |
Harman/kardon® premium sound system (including bass subwoofer and 14 speakers) | ● |
Bluetooth mobile phone handsfree | ● |
Mobile phone interconnection mapping function (Carplay & Carlife) | ● |
15W in-car wireless charging for mobile phones | ● |
Electric tailgate | ● |
Trunk foot-sensing opening and closing function (with easy open and easy close comfort opening and closing) | ● |
Driver seat memory and comfort entry function | ● |
Front seat ventilation function | ● |
Rear seat ventilation function | ● |
Front and rear seat massage function | ● |
Rear seat backrest electric adjustment | ● |
Rear headrest soft pillow | ● |
Steering wheel heating function | ○ |
Heated front seats | ○ |
Heated rear seats | ○ |
ETC | ○ |
IQ. Connectivity | |
Smart Assistant | ● |
Intelligent voice interaction system | ● |
Smart online navigation system | ● |
In-car WiFi | ● |
Mobile App Remote Control | ● |
Remote viewing of vehicle status | ● |
B-Call Troubleshooting | ● |
E-Call Emergency Rescue | ● |
Smart entertainment (online music, online radio, etc.) | ● |
Car Application Mall | ● |
Online vehicle maintenance reservation service | ● |
User personalization function | ● |
Car Mini Program | ● |