2024 Volkswagen ID Unyx Max High Performance is a electric compact SUV, 5-door and 5-seater, features a high-efficiency AC Induction Motor for front and PMSM for rear with a robust 250 kW power output, equipped with a 82.4 kWh Ternary Lithium Battery and 15.5kWh/100km consumption, offering an impressive range of 621km on a single charge.
2024 Volkswagen ID Unyx Max High Performance supports fast charging, allowing for an 80% charge in just 0.58 minutes and comes with an intelligent Dual-Motor AWD system for optimal energy use and includes advanced safety features like EBD/CBC, EBA/BAS/BA, ASR/TCS/TRC, ESC/ESP/DSC for a secure driving experience.
KINGBODE AUTO can supply brand new 2024 Volkswagen ID Unyx, our company strength is its competitive pricing and excellent supply chain management with extensive inventory of new vehicles.
Model | ID.Unyx Max High Performance |
Parameters | |
Length [mm] | 4663 |
Width [mm] | 1860 |
Height [mm] | 1610 |
Wheelbase[mm] | 2766 |
Ground clearance [mm] | 120 |
Curb weight[kg] | 2266 |
Trunk space [L] | 535 |
Three-electric system | |
CLTC comprehensive operating range [km] | 565 |
0-100km/h acceleration time [S] | 5.6 |
Electricity consumption per 100 km [kWh/100km] | 15.5 |
Battery pack capacity [kWh] | 82.4 |
Battery Type | Ternary lithium-ion battery |
Motor Type | Front AC asynchronous motor/ Rear permanent magnet synchronous motor |
Motor peak power [kW] | 80/170 |
Motor peak torque [N·m] | 162/310 |
Power battery temperature control method | Intelligent liquid cooling & low temperature heating management system |
DC standard fast charging maximum power [KW] | 100 |
AC standard charging maximum power [KW] | 7.2 |
Chassis system | |
Drive type | Dual motor four-wheel drive |
Suspension type | Front McPherson / rear five-link independent suspension |
DCC adaptive chassis adjustment system | ● |
Minimum turning radius [m] | 5.5 |
Variable steering system | ● |
EPS electronic power steering | ● |
Driving mode selection | Economy/Comfort/Sports/Traction/Personalization |
D/B two-speed energy recovery mode | ● |
AGS active air intake grille | ● |
Auto Hold | ● |
EPB electronic parking brake | ● |
ESC Electronic Stability Control System | ● |
ABS Anti-lock Braking System | ● |
EBD electronic brake force distribution system | ● |
ASR drive anti-skid control system | ● |
HBA Hydraulic Brake Assist System | ● |
20-inch low-drag sports wheels (with front 235/50 R20 tires / rear 255/45 R20 tires) | — |
21-inch four-wheel drive exclusive sports wheels (with front 235/45 R21 tires / rear 255/40 R21 tires) | ● |
Self-repairing tires | ● |
IQ.Light Intelligent Lighting | |
IQ. Light intelligent matrix LED headlights | ● |
ADB intelligent matrix adaptive high beam assist | ● |
AFS Adaptive Steering Lighting Assist | ● |
Automatic high and low beam switching | ● |
Automatic headlight on | ● |
Headlight welcome wake-up/accompany me home function | ● |
Front through-type LED light strip | ● |
Illuminated logo on front and back | ● |
IQ. Light intelligent three-dimensional streamer taillight (integrated high-mounted brake light) | ● |
Taillights with dynamic water-flow steering function | ● |
Tail through-type LED light strip | ● |
Starry sky dot welcome light carpet | ● |
Front and rear dynamic welcome lights | ● |
Exterior Design | |
Panoramic skylight (with electric sunshade) | ● |
Hidden electronic micro-touch door handle (with welcome light) | ● |
KESSY keyless entry and start system | ● |
Shark fin antenna | ● |
Intelligent electric tailgate (supports foot-sensing opening/closing, height memory) | ● |
Full-function electric exterior rearview mirror (supports electric folding/heating/memory/automatic flip when reversing) | ● |
Interior Features | |
Microfiber leather touch multi-function steering wheel | ● |
Steering wheel heating | ● |
Front door sill trim (with “ID.UNYX” logo) | ● |
Sports metal pedals | ● |
Sun visor with vanity mirror and soft light | ● |
Front open center armrest | ● |
Wireless charging for mobile phones in cars | ● |
Front row 45W Type-C dual fast charging port | ● |
Rear 15W Type-C dual charging port | ● |
12V vehicle power supply | ● |
Dual-zone intelligent air conditioning (double-layer filter design) | ● |
Air Care Air Purification System | ● |
Automatic rain sensor wipers | ● |
Rear air outlet | ● |
Seat Configuration | |
Front integrated sports seats | ● |
12-way electric front seats (including 4-way pneumatic lumbar support) | ● |
Front seat massage | ● |
Heated front seats | ● |
Front seat memory | ● |
Front seat welcome function | ● |
Rear seats 4/6 foldable | ● |
Rear center armrest (with double cup holders) | ● |
Eco-leather & premium fabric inlaid seats 1 | — |
Microfiber high-grade leather seat1 | ● |
Smart Cockpit | |
High-definition instrument cluster | ● |
15-inch 2K HD central control screen | ● |
AR HUD augmented reality head-up system | ● |
Smart Light | ● |
Dashboard colorful ambient light strip | ● |
Four-door colorful atmosphere lights | Starry sky dot matrix atmosphere light |
UNYX high-performance sound system | — |
harman/kardon® immersive Hifi sound system (12 speakers, including bass subwoofer) | ● |
Bluetooth mobile phone hands-free system | ● |
In-car WiFi | ● |
Intelligent interaction | |
UNYX.OS intelligent cockpit operating system | ● |
AI smart partner (supports 3D personalized image/voice cloning/large language model/schedule assistant) | ● |
UNYX Intelligent Navigation System | ● |
UNYX intelligent voice interaction | ● |
Intelligent scene mode | ● |
Online Music | ● |
Online Audio | ● |
Car KTV | ● |
Global mobile phone ecosystem interconnection (compatible with Apple CarPlay, Android CarLife, Huawei HiCar) | ● |
Wireless mobile video projection | ● |
Car Application Mall | ● |
Car Mini Program | ● |
On-board vehicle maintenance appointment | ● |
Mobile phone control | |
MDK Digital Key 2 | ● |
One-click car preparation | ● |
One-click snow melting | ● |
Extreme cooling | ● |
Online car search | ● |
Remote air conditioning | ● |
Remote charging | ● |
Door unlocking | ● |
Vehicle Health Report | ● |
Driving behavior report | ● |
IQ.Drive Intelligent Driving Butler | |
Travel Assist 3.0 full-journey driving assistance system (including interactive lane change assistance system) | ● |
Front Assist front collision avoidance assistance system (including AEB emergency braking) | ● |
ACC full-speed adaptive cruise control system | ● |
Lane Assist Lane Keeping Assist System | ● |
Side Assist Lane Change Assist System | ● |
Fatigue warning | ● |
Distraction Warning | ● |
TSR Traffic Sign Recognition | ● |
Speeding reminder | ● |
RCTA parking exit assistance system | ● |
DOW exit warning system | ● |
Emergency Assist 3.0 | ● |
IQ.Park Parking Butler | |
IPA Intelligent Parking Assist System | ● |
RPA Remote Parking Assist System | ● |
TPA memory parking assist system | ● |
RBF parking emergency brake function | ● |
Security | |
Front driver/passenger airbag | ● |
Front side airbags | ● |
Front center airbag | ● |
Dual head side curtain airbags | ● |
Rear side airbags | ● |
Front three-point pre-tensioned force-limited seat belts (with end plate pre-tensioning) | ● |
Rear left/right three-point pre-tensioned seat belts (with force-limited stop) | ● |
Rear center three-point seat belt | ● |
Seat belt unfastened reminder for all vehicles | ● |
Front and rear parking radar | ● |
Reversing camera system | ● |
360° panoramic camera system | ● |
Intelligent digital tire pressure monitoring system | ● |
MKB multiple collision prevention system | ● |
Automatic anti-glare interior rearview mirror | ● |
Low speed pedestrian warning sound | ● |
Four-door one-touch anti-pinch electric windows | ● |
One-touch electronic child lock | ● |
ISOFIX child seat fixing device | ● |
B-Call Troubleshooting | ● |
E-Call Emergency Rescue | ● |
Optional configuration | |
harman/kardon® immersive Hifi sound system | ● |
Gold decoration kit | ○ |
DCC adaptive chassis adjustment system | ● |
ETC toll collection device | ○ |
Winter Upgrade Pack | ○ |