2024 Mercedes Benz EQE 500 4MATIC SUV Pioneer is a electric mid-large SUV, 5-door and 5-seater, features high-efficiency dual PMSM electric motor with a robust 300 kW power output and 858 N.m torque, equipped with a 96.1 kWh ternary lithium battery and 17kWh/100km consumption, offering an impressive range of 609km on a single charge.
2024 Mercedes Benz EQE 500 4MATIC SUV Pioneer supports fast charging, allowing for an 80% charge in just 0.58 hours and comes with an intelligent 4Matic system for optimal energy use and includes advanced safety features like Blind Spot Assist System, Active Lane Keeping Assist System, etc for a secure driving experience.
KINGBODE AUTO can supply brand new Mercedes Benz EQE 500 SUV, our company strength is its competitive pricing and excellent supply chain management with extensive inventory of new vehicles.
Model | EQE 500 4MATIC Pioneer Edition |
●Standard Equipment ○Optional Equipment △Set Components – Not Provided | |
Technical Data | |
0-100 Km/H Acceleration Time (Seconds) | 5.1 |
Maximum Speed, Approximate (Km/H) | 200 |
Front Tire Size | 235/55R19 |
Rear Tire Size | 235/55R19 |
Wheelbase (mm) | 3030 |
Approach / Departure Angle | 18/23 |
Electric Vehicle Driving Range (Km) | 609 |
Total Energy Storage Capacity Of Energy Storage Device (Kwh) | 96.1 |
Electricity Consumption Per 100 Kilometers (Kwh/100Km) | 17 |
Peak Power (Electric) (Kw [Horsepower]/Rev.Min.) | 300 |
Peak Torque (Electric) (Nm/Rpm) | 858 |
AC Charging Time 10%-100% Soc (Net Value) 7Kw (Hour) | 13 |
DC Charging Time 10%-80% Soc (Net) (Minutes) | 35 |
DC Charging Power (Kw) | 130 |
Vehicle Length (mm) | 4880 |
Vehicle Width (mm) | 2032 |
Ride Height At Curb Weight (mm) | 1679 |
Capacity Of The Open Luggage Compartment Behind The Rear Seats (Liters) | 520 |
Exterior | |
Thermal And Sound-Insulating Glass That Complies With Acoustic Principles | ● |
Aluminum Road Side Steps With Rubber Studs And Lighting | ● |
Ambient Lighting With Brand Logo Projection | ● |
Panoramic Sliding Sunroof | ● |
Trunk Induction Opening Function | ● |
Keyless Entry With Touch-Sensitive Telescopic Door Handles | ● |
Adaptive High Beam Assist System | ● |
Amg Body Style Package | ● |
Electrically Foldable Exterior Mirrors | ● |
Summer Tires | ● |
Keyless Entry Comfort Package (Keyless-Go) | ● |
Rear View Mirror Assembly | ● |
Glowing Star | ● |
Electric Art Deco Exterior | ● |
Dark Night Star Array Closed Front Grille | ● |
Smartphone Digital Key | ● |
Led High-Performance Headlights | ● |
Dynamic Star Emblem Welcome Light | ● |
Adaptive High Beam Assist Plus | – |
Ring Of Time And Space Penetrating Light Strip | – |
Intelligent Digital Headlights (Digital Light) | – |
Intelligent Digital Headlight Components | – |
“Digital Meteor Shower” Projection Function | – |
Interior | |
Driver’S Seat With Memory Function | ● |
Auto-Dimming Interior Rearview Mirror | ● |
Steering Wheel Heating | △ |
Front Passenger Seat, Electrically Adjustable With Memory Function | ● |
Easy Loading (Easy-Pack) Cargo Compartment Cover | ● |
Heated Rear Seats | △ |
Open-Pore Walnut Wood Trim With Aluminum Trim | ● |
Storage Compartment Under Center Console | ● |
Electric Art Style Interior | ● |
Easy Loading (Easy-Pack) Electric Tailgate | ● |
Changxin Air Shield | ● |
Comfortable Seat | ● |
Foldable Rear Seat Backrest | ● |
Galvanized Steering Wheel Shift Paddles | ● |
Ambient Lighting System | ● |
Rear Electrically Adjustable Front Passenger Seat | ● |
Deluxe Front Seat Headrests With Soft Pillows | ● |
Oled Central Display | ● |
Rear Comfort Armrest | ● |
Driving Recorder | ● |
Air-Conditioned Front Seats | △ |
Automatic Air Conditioning (Thermatic) | ● |
Interior Lighting Components | ● |
Cup Holder | ● |
Luxurious And Comfortable Rear Headrests | ● |
Luxurious Ambient Light | ● |
4-Way Lumbar Support | ● |
Illuminated Door Sills With “Mercedes-Benz” Lettering | ● |
Memory Function Component | ● |
Mbux Intelligent Human-Computer Interaction System Real-Life Travel Navigation | ● |
Hepa Filter | ● |
Velvet Floor Mat | ● |
Burmester® 3D Surround Sound System | ○ |
Black Fabric Headliner | ● |
High-Gloss Black Center Console | ● |
Rear Seat Belt Status Display On Instrument Panel | ● |
Heated Front Seats | ● |
Nappa Leather-Trimmed Multifunction Sports Steering Wheel | ● |
Brown Open-Pore Walnut Wood Trim With Black Trim | – |
Active Ambient Lighting | – |
Multi-Zone Intelligent Air Conditioner (Thermotronic) | – |
Car Air Conditioning Components | – |
Information | |
MBUX Mind-Reading Voice Assistant Function | ● |
Display Components | ● |
Amap Customized Navigation | ● |
Online Navigation Service | ● |
Basic Navigation | ● |
Apple Carplay | ● |
In-Vehicle Communication Module (5G) For Mercedes Me Interconnection Service | ● |
Driving Mode | ● |
Caring Model And Driving Model | ● |
Caring Model | ● |
Remote Service And Charging Service Enhanced Version | ● |
Mercedes-Benz Emergency Call System | ● |
Vehicle Noise Reduction Components | ● |
Mbux Multimedia Entertainment System | ● |
Fully Digital Instrument Panel Display | ● |
Fingerprint Scanner | ● |
Personalized Sound Effects Settings | △ |
Etc Card Reader | ○ |
Android Auto | ● |
Real-Time Traffic Information Reservation Device | ● |
Remote And Navigation Services Ready Device | ● |
Smart Phone Interconnection System | ● |
Front Row Wireless Charging For Mobile Devices | ● |
Mbux High-End Multimedia Entertainment System | – |
Oled Front Passenger Display | – |
Mbux Super Connected Screen | – |
Safety And Assistance Systems | |
Rear Side Airbags | ○ |
Active Lane Keeping Assist System | ● |
Blind Spot Assist System | ● |
Intelligent Navigation Assistance | ● |
Electric Charging Port Cover | ● |
Head Air Bag | ● |
Fluorescent Jacket For Driver | ● |
Intelligent Navigation Assistance Pro | ○ |
Intelligent Navigation Distance Limit Function | ● |
Smart Parking With 360° Camera | ● |
Preventive Safety System (Pre-Safe®) | ● |
360° Camera | ● |
Front Seat Center Airbag | ● |
Smart Parking | ● |
Knee Air Bag | ● |
Tire Pressure Monitoring System | ● |
Avoidance Assist Function | – |
Front Passenger Airbag Automatically Deactivates | – |
Traffic Sign Assist System | – |
Preventive Safety System (Pre-Safe®) Seat Impulse Side Impact Protection Function | – |
Heads Up Display | – |
Lane Keep Assist Rear Sensor | – |
Intelligent Pilot Steering Function | – |
Technology | |
Heat Pump | ● |
Comfort Suspension | ● |
In-Car Selfie Camera | ● |
Electric Vehicle Low Speed Beep | ● |
Dc Charging Port (Dc) | ● |
Ac Charging Port (Ac) | ● |
Usb Components | ● |
Real-Time Off-Road Road Imaging | ● |
Dynamic Control Selection (Dynamic Select) | ● |
Air Suspension System | – |
Rear-Wheel Active Steering System (10-Degree Steering Angle In Both Directions) | – |
Wheel Hub | |
48.3 Cm (19 In) Twin 5-Spoke Light Alloy Wheels | ● |
50.8 Cm (20 In) 5-Spoke Light Alloy Wheels | – |
50.8 Cm (20 In) Amg Twin 5-Spoke Light Alloy Wheels | – |
Selected Customization | |
Heating, Ventilation And Comfort Package, Air-Conditioned Front Seats, Heated Steering Wheel, Heated Rear Seats | RMB10200 |