China Geely Monjaro 2021 Xingyue L Tugella 2022 New Gasoline Electric Hybrid Vehicle Gas Car
The 2021 China Geely Monjaro and the 2022 Xingyue L Tugella are new gasoline-electric hybrid vehicles, combining traditional gasoline engines with electric technology for a more eco-friendly and efficient travel option. These models represent Geely‘s latest advancements in automotive technology, offering consumers more choices to meet various travel needs
2022 Geely Xingyue L SPECIFICATIONS | |||
MODEL | Xingyue L Extended Range Electric Version 2022 Model 1.5t Dht Extended Range Electric Version | Xingyue L Extended Range Electric Version 2022 Model 1.5t Dht Extended Range Electric Flagship Version | |
Basic configurations | Manufacturers | Geely Automobile | Geely Automobile |
Level | Compact Suv | Compact Suv | |
Energy Type | Plug-In Hybrid | Plug-In Hybrid | |
Environmental Standards | Country Vi | Country Vi | |
Time To Market | 2022.11 | 2022.11 | |
Wltc Pure Electric Cruising Range (Km) | 205 | 205 | |
Cltc Pure Electric Cruising Range (Km) | 245 | 245 | |
Fast Charging Time (Hours) | 0.45 | 0.45 | |
Slow Charging Time (Hours) | – | – | |
Fast Charge Percentage | 80 | 80 | |
Engine Maximum Power (Kw) | 110 | 110 | |
Total Motor Power (Kw) | 107 | 107 | |
Engine Maximum Torque (N-M) | 225 | 225 | |
Motor Total Torque (N-M) | 338 | 338 | |
Engine | 1.5t 150 Horsepower L3 | 1.5t 150 Horsepower L3 | |
Motor (Ps) | 146 | 146 | |
Gearbox | 3 Gear Dht | 3 Gear Dht | |
L*W*H(Mm) | 4770*1895*1689 | 4770*1895*1689 | |
Body Structure | 5-Door 5-Seater Suv | 5-Door 5-Seater Suv | |
Maximum Speed(Km/H) | 200 | 200 | |
Official 0-100km/H Acceleration (S) | – | – | |
Wltc Comprehensive Fuel Consumption (L/100km) | 0.39 | 0.39 | |
Lowest State Of Charge Fuel Consumption (L/100km) | 5.3 | 5.3 | |
First Owner Warranty Policy | Five Years Or 150,000 Kilometers | Five Years Or 150,000 Kilometers | |
Option package | Exterior Color | ||
Interior Color |