2023 BYD Seagull Stylish 5 Doors 4-Seat Compact Electric Hatchback
The 2023 BYD Seagull Free Edition is a compact, pure electric 5-door, 4-seat hatchback. Continuing its marine aesthetic design concept, the Seagull features distinctive sharp edges and corners. It boasts parallel-line LED daytime running lights, with turn signals positioned at the “eye corners.” In the center, you’ll find LED headlights that seamlessly integrate far and near beams. These headlights offer automatic opening and closing as well as automatic switching between far and near beams for enhanced convenience.
As reported by IT Home, the BYD Seagull 2023 Free Edition is available in four exterior colors, each with its unique style. These colors are “Sprout Green,” “Extreme Night Black,” “Peach Pink,” and “Warm Sun White.” This range of color options allows customers to choose a style that suits their preferences, making the BYD Seagull a versatile and aesthetically pleasing choice for compact electric hatchback enthusiasts.
BYD CAR | Seagull 2023 vitality Edition | Seagull 2023 free version | Seagull 2023 flying version |
Basic configuration | |||
Car class | Small car | Small car | Small car |
Energy Type | Electric | Electric | Electric |
Market issue time | 2023.4 | 2023.4 | 2023.4 |
Max power(kw) | 55 | 55 | 55 |
Max torch(Nm) | 135 | 135 | 135 |
Electric motor(Ps) | 75 | 75 | 75 |
L*W*H(mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
Body structure | 5 door 4 seat hatchback | 5 door 4 seat hatchback | 5 door 4 seat hatchback |
Maximum speed (km/h) | 130 | 130 | 130 |
CLTC pure electric range(KM) | 305 | 305 | 405 |
Car Body | |||
Longth(mm) | 3780 | 3780 | 3780 |
width(mm) | 1715 | 1715 | 1715 |
height(mm) | 1540 | 1540 | 1540 |
wheel base(mm) | 2500 | 2500 | 2500 |
front wheel base(mm) | 1500 | 1500 | 1500 |
rear wheel base(mm) | 1500 | 1500 | 1500 |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 27 | 27 | 27 |
Car Structure | hatchback | hatchback | hatchback |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 4 | 4 | 4 |
Trunk volume (L) | 930 | 930 | 930 |
Curb weight (KG) | 1160 | 1160 | 1160 |
Maximum full load mass (KG) | 1460 | 1460 | 1460 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW ) | 55 | 55 | 55 |
Total motor power (Ps) | 75 | 75 | 75 |
Total torque of motor (N·m) | 135 | 135 | 135 |
Maximum power of front motor(kW ) | 55 | 55 | 55 |
Maximum torque of front motor(N ·m) | 135 | 135 | 135 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | front | front | front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Freddie | Freddie | Freddie |
CLTC pure electric range (km) | 305 | 305 | 405 |
Battery power(kW h) | 30.08 | 30.08 | 38.88 |
One hundred kilometers of electricity consumption(kW h/100km) | |||
Quick charge function | support | support | support |
Fast charging power(kW ) | 30 | 30 | 40 |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 165/65 R15 | 175/55 R16 | 175/55 R16 |
rear tire specification | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Spare tire specification | |||
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear – | ||
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front● | Front● | Front● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | |||
Lane Departure Warning System | ⭕ | ||
Lane Keeping Assist | |||
lane play keep | |||
Road Traffic Sign Recognition | ⭕ | ||
Active Braking/Active Safety | ⭕ | ||
Fatigue driving alarm | |||
Forward collision warning | ⭕ | ||
Assist/Control configuration | |||
Front/rear parking radar | Front-/Rear ● | Front-/Rear ● | Front-/Rear ● |
Driving assistance video | ●Reverse image | ●Reverse image | ●Reverse image |
Reverse side warning system | ● | ● | ● |
Cruise system | ●cruise control | ●cruise control | ●cruise control ⭕adaptive cruise |
Driving mode switching | ●sports ●economic ●standard/comfort ●snow | ●sports ●economic ●standard/comfort ●snow | ●sports ●economic ●standard/comfort ●snow |
Automatic parking | ● | ||
Remote parking | ● | ● | ● |
Brake energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
External / Anti-Theft Configuration | |||
Sunroof type | |||
Sport Appearance Kit | |||
Rim material | steel | Aluminum Alloy | Aluminum Alloy |
Electric trunk | |||
Electric trunk position memory | |||
roof rack | |||
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key | ●Remote Key ●Bluetooth Key ●NFC/RFID Key | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●driving position | ●driving position | ●driving position |
Hidden door handle | |||
Pre-heating of battery | ● | ● | ● |
Remote boot | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●plastic | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up/down | ● Manual up/down | ● Manual up/down +for/back adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | |||
LCD meter size | ●7” | ●7” | ●7” |
HUD | ● | ||
Wireless charging of Mobile | Front● | Front● | |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumber support (4-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | ●Driver/Voice driver- | ||
Front seat function | |||
Second row seat adjustment | |||
Rear seats folded down | down as a whole | down as a whole | down as a whole |
Front/rear center armrest | Front● | Front● | Front● |
rear cup holder | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1” | ●10.1” | ●10.1” |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ● phone●AC | ●Multimedia, ●GPS, ● phone●AC● | ●Multimedia, ●GPS, ● phone●AC●sunroof |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
W i-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 1 | ●Front 1 | ●Front 1 |
220/230V power | |||
Speaker Brand | |||
Speaker Qty | ●4 | ●4 | ●4 |
phone APP remote control | ● | ● | ● |
L g g co gu a o | |||
low beam light source | ●Halogen | ●LED | ●LED |
high beam light source | ●Halogen | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | |
Adaptive far and near light | ⭕ | ||
automatic headlights | ● | ● | ● |
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●Driver | ●Driver | |
Window anti-pinch function | ● | ● | |
Outside rearview mirror function | ● Electric adjustment ●Electric folding | ● Electric adjustment ●Electric folding | ● Electric adjustment ●Electric folding |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | |||
Interior makeup mirror | ● Driver +lights ●Vice driver+lights | ● Driver +lights ●Vice driver+lights | ● Driver +lights ●Vice driver+lights |
rear wiper | |||
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●manual AC | ●manual AC | ●manual AC |
Heat pump air conditioner | |||
Rear independent air conditioner | |||
PM2.5 filter device | |||
Car air purifier | |||
rear air outlet | |||
temperature zone control |